- 13 Feb 1875 - Birth - ; Hotham, Melbourne, Victoria, Australia
- 30 Jun 1964 - Death - ; Sandgate, Queensland, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
F | Annie Elizabeth Bolton | ||
Geburt | 13 Feb 1875 | Hotham, Melbourne, Victoria, Australia | |
Tod | 30 Jun 1964 | Sandgate, Queensland, Australia | |
Heirat | 9 Aug 1893 | to Frank Victor Hodges in Abbotsford, Melbourne, Victoria, Australia |
ELTERN (M) Frank Victor Hodges | |||
Geburt | 25 Oct 1873 | Bristol, Gloucestershire, England | |
Tod | 23 Jan 1943 | Cannington, Western Australia, Australia | |
Heirat | 9 Aug 1893 | to Annie Elizabeth Bolton in Abbotsford, Melbourne, Victoria, Australia | |
Vater | ? | ||
Mutter | ? | ||
ELTERN (F) Annie Elizabeth Bolton | |||
Geburt | 13 Feb 1875 | Hotham, Melbourne, Victoria, Australia | |
Tod | 30 Jun 1964 | Sandgate, Queensland, Australia | |
Heirat | 9 Aug 1893 | to Frank Victor Hodges in Abbotsford, Melbourne, Victoria, Australia | |
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
M | Frank Arthur Hodges | ||
Geburt | 27 Sep 1909 | Cannington, Western Australia, Australia | |
Tod | 21 Aug 1964 | Heidelberg, Victoria, Australia | |
Heirat | 15 JUL 1931 | to Rita Margaret Bolle in District Registrar Office, Perth, WA, Aus | |
Heirat | 28 Jun 1947 | to Kathleen Olive Bawdon in Perth, Western Australia, Australia | |
M | Hodges | ||
Geburt | 2 Jul 1902 | ||
Tod | 2 Jul 1902 | ||
F | Annie Amy "Birdie" Hodges | ||
Geburt | 20 Jan 1902 | East Northam, Western Australia, Australia | |
Tod | 23 Jul 1912 | Cannington, Western Australia, Australia | |
M | William Edwin Robert Hodges | ||
Geburt | Abt Jul 1897 | Abbotsford, Melbourne, Victoria, Australia | |
Tod | 16 Jan 1898 | Perth, Western Australia, Australia | |
F | Ellen Francis Hodges | ||
Geburt | Cal Jul 1894 | Collingwood, Victoria | |
Tod | Abt 1909 |
1 Annie Elizabeth Bolton b: 13 Feb 1875 d: 30 Jun 1964
+ Frank Victor Hodges b: 25 Oct 1873 d: 23 Jan 1943
2 Frank Arthur Hodges b: 27 Sep 1909 d: 21 Aug 1964
+ Rita Margaret Bolle b: 21 SEP 1913 d: 1948
3 Marie Pamela Hodges b: 17 July 1939 d: 2 April 1989
+ Private
3 Frank Arthur Hodges b: 23 DEC 1931 d: 15 February 1945
3 Moira Ellen Hodges b: 20 Mar 1938 d: 28 Apr 2004
+ Kathleen Olive Bawdon b: 3 Oct 1915 d: 12 Oct 2009
2 Hodges b: 2 Jul 1902 d: 2 Jul 1902
2 Annie Amy "Birdie" Hodges b: 20 Jan 1902 d: 23 Jul 1912
2 William Edwin Robert Hodges b: Abt Jul 1897 d: 16 Jan 1898
2 Ellen Francis Hodges b: Cal Jul 1894 d: Abt 1909