- 15 Feb 1861 - Birth - ; Eaglehawk, Victoria, Australia
- 1915 - Death - ; Eaglehawk, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
ELTERN (U) ? | |||
Geburt | |||
Tod | |||
Vater | ? | ||
Mutter | ? | ||
KINDER | |||
M | Charles Normington Crowther | ||
Geburt | 15 Feb 1861 | Eaglehawk, Victoria, Australia | |
Tod | 1915 | Eaglehawk, Victoria, Australia | |
Heirat | 1 Oct 1890 | to Rosanna Bolle in Victoria, Australia |
ELTERN (M) Charles Normington Crowther | |||
Geburt | 15 Feb 1861 | Eaglehawk, Victoria, Australia | |
Tod | 1915 | Eaglehawk, Victoria, Australia | |
Heirat | 1 Oct 1890 | to Rosanna Bolle in Victoria, Australia | |
Vater | ? | ||
Mutter | ? | ||
ELTERN (F) Rosanna Bolle | |||
Geburt | 17 MAR 1868 | Eaglehawk, Victoria | |
Tod | 09 AUG 1925 | Eaglehawk, Victoria | |
Heirat | 1 Oct 1890 | to Charles Normington Crowther in Victoria, Australia | |
Vater | Nicolaus Bolle | ||
Mutter | ? | ||
KINDER | |||
F | Isabella Crowther | ||
Geburt | 1901 | Eaglehawk, Vic, Aus | |
Tod | 28 Jun 1958 | Hiedelberg Victoria Australia | |
F | Vera Claire Crowther | ||
Geburt | Dec 1891 | Eaglehawk, Victoria, Australia | |
Tod | 15 Apr 1892 | Eaglehawk, Victoria, Australia | |
M | Vernon Crowther | ||
Geburt | 1911 | Eaglehawk, Vic, Aus | |
Tod | 28 Oct 1983 | Deniliquin, New South Wales, Australia | |
M | Roy Crowther | ||
Geburt | 1909 | Eaglehawk, Vic, Aus | |
Tod | 1 Feb1957 | Bendigo Victoria Australia | |
M | Norman Crowther | ||
Geburt | 1907 | Eaglehawk, Vic, Aus | |
Tod | 16 Jul 1978 | Auburn District Hospital ,Auburn. New South Wales. Australia | |
F | Doris Crowther | ||
Geburt | 1905 | Eaglehawk, Vic, Aus | |
Tod | 14 Dec 1994 | West Footscray, Victoria.Australia | |
M | Harry Crowther | ||
Geburt | 1903 | Eaglehawk, Vic, Aus | |
Tod | 10 Aug 1982 | Footscray, Victoria, Australia | |
F | Iasabel Crowther | ||
Geburt | 1900 | Eaglehawk, Vic, Aus | |
Tod | 19 Mar 1907 | Eaglehawk, Victoria, Australia | |
M | Thomas Crowther | ||
Geburt | 1898 | Eaglehawk, Vic, Aus | |
Tod | 20 Aug 1963 | Golden Square Bendigo, Victoria, Australia | |
M | Charles Crowther | ||
Geburt | 1896 | Eaglehawk, Vic, Aus | |
Tod | n/k | new zealand | |
M | John Crowther | ||
Geburt | 1890 | Eaglehawk, Vic, Aus | |
Tod | n/k | New Zealand | |
F | Irene Crowther | ||
Geburt | 1895 | Eaglehawk, Vic, Aus | |
Tod | 17 Nov 1971 | Airport West Victoria, Australia | |
F | Vera Crowther | ||
Geburt | 1893 | Eaglehawk, Vic, Aus | |
Tod | 19 Nov 1980 | Prahran, Victoria, Australia | |
F | Vera Clare Crowther | ||
Geburt | 1892 | Eaglehawk, Vic, Aus | |
Tod |
[S945774454] | Australia and New Zealand, Find A Grave Index, 1800s-Current |
1 Charles Normington Crowther b: 15 Feb 1861 d: 1915
+ Rosanna Bolle b: 17 MAR 1868 d: 09 AUG 1925
2 Isabella Crowther b: 1901 d: 28 Jun 1958
2 Vera Claire Crowther b: Dec 1891 d: 15 Apr 1892
2 Vernon Crowther b: 1911 d: 28 Oct 1983
2 Roy Crowther b: 1909 d: 1 Feb1957
2 Norman Crowther b: 1907 d: 16 Jul 1978
2 Doris Crowther b: 1905 d: 14 Dec 1994
2 Harry Crowther b: 1903 d: 10 Aug 1982
2 Iasabel Crowther b: 1900 d: 19 Mar 1907
2 Thomas Crowther b: 1898 d: 20 Aug 1963
2 Charles Crowther b: 1896 d: n/k
2 John Crowther b: 1890 d: n/k
2 Irene Crowther b: 1895 d: 17 Nov 1971
2 Vera Crowther b: 1893 d: 19 Nov 1980
2 Vera Clare Crowther b: 1892