Daten
- 17 July 1939 - Birth - ; Beverley, Western Australia, Australia
- 2 April 1989 - Death - ; Beverley, Western Australia, Australia
- 1968 - Residence - ; Beverly, Canning, Western Australia, Australia
- 1968 - Residence - ; Beverly, Canning, Western Australia, Australia
- 1968 - Residence - ; Beverly, Canning, Western Australia, Australia
- 1968 - Residence - ; Beverly, Canning, Western Australia, Australia
Familiengruppenblatt - Kind
| ELTERN (M) Frank Arthur Hodges |
| Geburt | 27 Sep 1909 | Cannington, Western Australia, Australia |
| Tod | 21 Aug 1964 | Heidelberg, Victoria, Australia |
| Heirat | 15 JUL 1931 | to Rita Margaret Bolle in District Registrar Office, Perth, WA, Aus |
| Heirat | 28 Jun 1947 | to Kathleen Olive Bawdon in Perth, Western Australia, Australia |
| Vater | Frank Victor Hodges |
| Mutter | Annie Elizabeth Bolton |
| ELTERN (F) Rita Margaret Bolle |
| Geburt | 21 SEP 1913 | Subiaco, Perth, WA, Aus |
| Tod | 1948 | Armadale, Perth, WA, AUS |
| Heirat | 15 JUL 1931 | to Frank Arthur Hodges in District Registrar Office, Perth, WA, Aus |
| Vater | Nicholas William Michael Bolle |
| Mutter | Mary Ellen Clarke |
| KINDER |
| F | Marie Pamela Hodges |
| Geburt | 17 July 1939 | Beverley, Western Australia, Australia |
| Tod | 2 April 1989 | Beverley, Western Australia, Australia |
| Heirat | | to Private |
| M | Frank Arthur Hodges |
| Geburt | 23 DEC 1931 | Perth, WA, AUSTRALIA |
| Tod | 15 February 1945 | Perth, Western Australia |
| F | Moira Ellen Hodges |
| Geburt | 20 Mar 1938 | |
| Tod | 28 Apr 2004 | |
Familiengruppenblatt - Partner
Nachweise
| [S945774454] | Australia and New Zealand, Find A Grave Index, 1800s-Current |
| [S945246563] | Australia, Electoral Rolls, 1903-1980 |