Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Bolle | Johannes Heinrich Wilhelm | 10 Sep 1791 - 1854 | 126 |
Bolle | Johannes Nicolaus | 19 Mär 1799 - 15 Mär 1871 | 416 |
Bolle | Johannes Peter | 11.09.1796 - | 414 |
Bolle | Josepha Antonetta | 9 Mai 1782 - 19.11.1787 | 396 |
Bolle | Juliana Eleanora | 27 Okt 1779 - 30 Aug 1781 | 397 |
Bolle | Karl Wilhelm Josef | 21 Aug 1864 - 29 Apr 1869 | 381 |
Bolle | Katharina | 29 Mär 1854 - 16 Apr 1854 | 402 |
Bolle | Louisa | 15 Jun 1849 - | 289 |
Bolle | Louisa | 03.08.1859 - 3 Mär 1902 | 145 |
Bolle | Louisa Frances | 09 MAY 1870 - 5 Nov 1966 | 224 |
Bolle | Maria Augustina | 16 Dez 1827 - | 142 |
Bolle | Maria Francisca | 1759 - | 384 |
Bolle | Marie Dorothee Auguste | 10 Feb 1864 - 11 Juni 1864 | 322 |
Bolle | Mathilda Josephine | 15 DEC 1872 - 9 Dec 1936 | 255 |
Bolle | Nicholas William Michael | 02 JUL 1860 - 27 MAY 1934 | 239 |
Bolle | Nicolaus | 27 Jul 1836 - 23 December 1899 | 140 |
Bolle | Nn | 2 Jan 1855 - 2 Jan 1855 | 321 |
Bolle | Nn | 21 Aug 1828 - 21 Aug 1828 | 374 |
Bolle | Oswald Joseph | 11 FEB 1864 - 26 MAR 1930 | 113 |
Bolle | Rebekke Regin Auguste Bolle | 7 Dez 1852 - | 324 |
Bolle | Rita Margaret | 21 SEP 1913 - 1948 | 164 |
Bolle | Rosanna | 17 MAR 1868 - 09 AUG 1925 | 108 |
Bolle | Sophia | 12 Jul 1832 - 20 Jan 1839 | 146 |
Bolle | Teresa Magdalene | 29 AUG 1874 - 28 Oct 1952 | 241 |
Bolle | Therese | 8 Okt 1857 - 08 August 1946 | 83 |
Displaying 51 - 75