Displaying 326 - 350
Surname | Name | Dates | Link |
---|---|---|---|
Ossenkopp | Johanna | 27 Mär 1893 - | 197 |
Pianto | Giovanni | 01 DEC 1880 - 26 FEB 1960 | 211 |
Pianto | Giovanni | ca. 1843 - 10 FEB 1897 | 544 |
Pianto | Henry (Harry) Thomas | 14 AUG 1913 - 14 oct 1990 | 222 |
Pianto | Isabella Mary | 21 JUL 1916 - 02 JUN 1971 | 215 |
Pianto | James | 18 OCT 1883 - 07 FEB 1961 | 545 |
Pianto | James Joseph (Joe) | 05 SEP 1909 - | 210 |
Pianto | Kathleen Frances Therese | 27 Nov 1917 - 5 May 2004 | 212 |
Pianto | Louis (Lewis) Oswald | 29 MAY 1908 - 14 JUL 1972 | 213 |
Pianto | Mary | 09 FEB 1886 - 26 JAN 1969 | 546 |
Pianto | Oswald (Ossie) | 16 SEP 1911 - 1999 | 214 |
Pianto | Peter | 20 AUG 1888 - 14 MAY 1961 | 547 |
Przybyla | Franziska | 20 August 1879 - | 548 |
Przybyla | Franziska | 20 Aug 1879 - | 549 |
Przybyla | Stanislaus | - | 550 |
Przybyla | Stanislaus | - | 551 |
Reinhardt | Gustav | - | 354 |
Reinhardt | Johann Christian | - | 387 |
Reinhardt | Minna Luise | 12 April 1902 - 12 Februar 1939 | 81 |
Reinhardt | Robert | 31 Mai 1875 - 17 August 1950 | 180 |
Ribbentrop | ? Christoph Wilhelm | 18 Dez 1833 - 30 Jan 1834 | 552 |
Ribbentrop | Alwine Emma Erna | 24 September 1895 - 11 Februar 1971 | 319 |
Ribbentrop | Amalie Louise Hanne | 17 Jul 1837 - | 553 |
Ribbentrop | August Christian Georg | 29 Mai 1831 - | 299 |
Ribbentrop | Caroline | 4 Feb 1848 - 4 Feb 1849 | 554 |
Displaying 326 - 350