Displaying 251 - 274
Surname | Name | Dates | Link |
---|---|---|---|
Kwiatkowsha | Nepomucena | 1800 - | 117 |
Mackiewicz | Marianna | - | 254 |
Marklein | Adolph Albert | 23.05.1857 - 23.06.1857 | 515 |
Marklein | Amalie | 22 Nov 1864 - | 516 |
Marklein | Amalie Mathilde | 05.04.1865 - 18.03.1880 | 410 |
Marklein | August | 26 Sep 1883 - 29 Jan 1886 | 365 |
Marklein | August | - | 370 |
Marklein | August Franz | - | 432 |
Marklein | August Wilhelm | 7 Feb 1862 - | 517 |
Marklein | Auguste | 13 Jul 1871 - 29 Sep 1871 | 518 |
Marklein | Carl | 1 Nov 1853 - | 519 |
Marklein | Carl | 13 Jun 1832 - | 520 |
Marklein | Carl August | 1 Sep 1879 - | 373 |
Marklein | Christoph | 17 Feb 1797 - | 372 |
Marklein | Emilie Bertha | 8 Nov 1881 - | 357 |
Marklein | Ferdinand | 8 Jan 1829 - | 521 |
Marklein | Ferdinand | 24 Jul 1906 - 15 Jan 1908 | 522 |
Marklein | Franz Karl | 1890 - | 424 |
Marklein | Friedrich | 18 Jul 1789 - 8 Apr 1863 | 523 |
Marklein | Friedrich | 13 Jul 1871 - 05.04.1904 | 418 |
Marklein | Friedrich Wilhelm | 22 Dez 1825 - | 524 |
Marklein | Gottlieb | 4 Nov 1836 - 21 Nov 1886 | 360 |
Marklein | Gustav Adolph | 16 Jul 1886 - | 364 |
Marklein | Hans-Joachim | - | 423 |
Displaying 251 - 274